Fees and Charges
Categories
Baggage Allowance
Ticket Modification
Check-in Options
Refunds
Flight Delays & Cancellations
Pre-paid Baggage
Infants Travel
Travel Certificate
Add-on Services
On-board Facilities
Airport Check-in Requirements
Terminal Information
Non-standard & Special Baggage
Lost & Mishandled Baggage
Aircraft and Routes
Contact Us
Fare Rules
Expectant Mother
Medical Assistance
Passengers with Special Needs
Unaccompanied Minor Travel
Payment Alerts
Reservations
Payment Support
Travel Documents
6E Fares
Codeshare Flight
Dubai Airport Change
6E Rewards
Credit Shell
IATA Travel Pass
Fees and Charges
Hotels
IndiGoStretch

Domestic
Note: Passengers can book pre-paid excess baggage up to 1 hours prior to the scheduled departure of their flight via our website or call centre.
Regular rate (INR) For | 3 kg Prepaid | 5 kg Prepaid | 10 Kg Prepaid | 15 Kg Prepaid | 20 Kg Prepaid | 30Kg Prepaid | At Airport Per Kg |
---|---|---|---|---|---|---|---|
INR | 1,950 | 3,250 | 6,500 | 9,750 | 13,000 | 19,500 | 700 |
SGD | 47 | 79 | 157 | 230 | 285 | 428 | 20 |
AED | 118 | 196 | 393 | 576 | 714 | 1,070 | 50 |
THB | 1,179 | 1,964 | 3,925 | 5,756 | 7,136 | 10,704 | 500 |
OMR | 12 | 20 | 39 | 58 | 71 | 107 | 5 |
NPR | 3,064 | 5,107 | 10,205 | 14,967 | 18,553 | 27,829 | 1,300 |
USD | 33 | 55 | 110 | 161 | 200 | 300 | 14 |
QAR | 118 | 196 | 393 | 576 | 714 | 1,070 | 50 |
EUR | 33 | 55 | 110 | 161 | 200 | 300 | 14 |
GBP | 28 | 47 | 94 | 138 | 171 | 257 | 12 |
BDT | 2,829 | 4,714 | 9,420 | 13,815 | 17,126 | 25,689 | 1,200 |
KWD | 9 | 16 | 31 | 46 | 57 | 86 | 4 |
MYR | 118 | 196 | 393 | 576 | 714 | 1,070 | 50 |
SAR | 118 | 196 | 393 | 576 | 714 | 1,070 | 50 |
HKD | 283 | 471 | 942 | 1,382 | 1,713 | 2,569 | 120 |
CNY | 236 | 393 | 785 | 1,151 | 1,427 | 2,141 | 100 |
BHD | 12 | 20 | 39 | 58 | 71 | 107 | 5 |
TRY | Basis on conversion | ||||||
LKR | Basis on conversion | ||||||
Check-in Baggage: 15kg per person (1 piece only, not exceeding more than 32Kgs per baggage) effective Oct 1st, 2020. For Double or MultiSeats bookings, extra 10 kg. Additional charges may apply for excess baggage. Hand Baggage: One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. Additional Piece(s): Charges at the airport – Additional pieces of baggage will be chargeable at a rate of INR 1000 per piece. Additional charges may apply for excess baggage at the airport. |
Currency | Cancellation fee | Change Fee | ||
---|---|---|---|---|
Number hours left for departure | ||||
0-72 (Hours) |
72 Hours and beyond | 0-72 (Hours) |
72 Hours and beyond |
|
INR | 4279 | 3209 | 2999 | 2999 |
SGD | 86 | 66 | 61 | 61 |
AED | 227 | 174 | 164 | 164 |
QAR | 227 | 174 | 145 | 145 |
KWD | 19 | 14 | 12 | 12 |
OMR | 24 | 18 | 15 | 15 |
USD | 63 | 48 | 39 | 39 |
MYR | 257 | 198 | 166 | 126 |
BDT | 5231 | 3877 | 3309 | 3309 |
NPR | 6857 | 5145 | 4798 | 4798 |
HKD | 476 | 364 | 301 | 301 |
THB | 1958 | 1476 | 1320 | 1320 |
SAR | 231 | 179 | 148 | 148 |
BHD | 20 | 15 | 14 | 14 |
For domestic bookings, customers can make any changes or cancellations free of charge within 24 hours of booking, if booked at least 7 days before the travel dates. |
Baggage International (Connection) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Kg prepaid | 1600 | 32 | 86.4 | 752 | 9.44 | 2864 | 25.6 | 86.4 | 24 | 19.2 | 1904 | 7.36 | |
15 Kg Prepaid | 3000 | 60 | 162 | 1410 | 17.7 | 5370 | 48 | 162 | 45 | 36 | 3570 | 13.8 | |
30 Kg Prepaid | 6000 | 120 | 324 | 2820 | 35.4 | 10740 | 96 | 324 | 90 | 72 | 7140 | 27.6 | |
Special Baggage Fee (Airport Charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
2500 | 50 | 135 | 1100 | 15 | 4000 | 35 | 120 | 30 | 25 | 3500 | 10 | ||
Sports Equipment Handling Fees (Pre-book charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
2000 | 40 | 108 | 880 | 10 | 3200 | 26 | 96 | 24 | 20 | 2400 | 8 | ||
Fast Forward (Airport Charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
650 | 15 | 35 | 285 | 3 | 1040 | 8 | 30 | 8 | 7 | 740 | 3 | ||
Infant(Domestic) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
1750 | 35 | 95 | 770 | 9 | 2800 | 20 | 85 | 20 | 20 | 1995 | 7 | ||
Unaccompanied Minor (Domestic) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
4999 |
85 |
225 |
2160 |
25 |
8000 |
65 |
225 |
60 |
50 |
6515 |
20 |
||
#Please note that if the payment is to be made in any other currency than Indian Rupee, the fee(s) will be calculated as per the conversion rate prevalent at the time of payment. Please note: Lounge services are currently available on select domestic sectors from the below list, it is also temporarily suspended for international sectors. |
|||||||||||||
Lounge* | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
Ahmedabad | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Amritsar | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Bhubaneshwar | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Chandigarh | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Cochin | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 1188 | 4.6 | |
Coimbatore | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Dehradun | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Delhi | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 1190 | 4.6 | |
Guwahati | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Hyderabad | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 1190 | 4.6 | |
Indore | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Jaipur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Kannur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Lucknow | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Madurai | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Nagpur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Pune | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Ranchi | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Udaipur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Vadodara | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Varanasi | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 | |
Veg Snack* - Domestic | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
250 | 6 | 15 | 130 | 2 | 400 | 4 | 15 | 3 | 3 | 318 | 1.100 | ||
Non-Veg Snack* - Domestic | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
300 | 7 | 17 | 155 | 3 | 480 | 5 | 17 | 4 | 4 | 385 | 1.300 | ||
Travel Assistance | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
159 | # | # | # | # | # | # | # | # | # | # | # | ||
Passengers requiring stretcher(Airbus A320 only) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
30000 | 630 | 1702 | 15386 | 178.4 | 48069 | 463 | 1762 | 398 | 350 | 37481 | 132.000 | ||
Convenience Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
Credit Cards/ Debit Cards / Mobile App / Net Banking | 350 | 10 | 29 | 264 | 3 | 592 | 7 | 29 | 7 | 7 | 517 | 3 | |
Voucher | 100 | # | # | # | # | # | # | # | # | # | # | # | |
Booking Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
350 | 7 | 19 | 165 | 2 | 627 | 6 | 20 | 5 | 5 | 417 | 2 |
#Please note that if the payment is to be made in any other currency than Indian Rupee, the fee(s) will be calculated as per the conversion rate prevalent at the time of payment.
Terms and Conditions for purchasing prepaid excess baggage for International Connecting Flights:
- Excess baggage should to be booked at least 6 hours before the scheduled departure.
- The domestic flight should be within 48 hours of your international flight or 48 hours after completion of institutional quarantine.
- Passengers should produce relevant international travel documents or institutional quarantine release certificate, respectively, at the time of check-in failing which IndiGo will charge excess baggage as per applicable airport rates.
Domestic rates for 6E Prime^ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | MYR | SAR | HKD | CNY |
899 | 18 | 49 | 396 | 4.5 | 1440 | 12 | 43 | 11 | 9 | 1025 | 3.6 | 45 | 45 | 93 | 76 |
999 | 20 | 54 | 440 | 5 | 1600 | 13 | 48 | 12 | 10 | 1140 | 4 | 50 | 50 | 104 | 85 |
1099 | 22 | 59 | 484 | 5.5 | 1760 | 14 | 53 | 13 | 11 | 1250 | 4.4 | 55 | 55 | 114 | 93 |
^Domestic rates will vary sector-wise between INR 899- INR 1099 |
Preferential Seat* Fee for ATRs | INR |
---|---|
Rows 1,2,19,20 | 650 |
Rows 3,4,5 | 349 |
Rows 6-8 | 249 |
Rows 9-15 | 300 |
Row 16 | 350 |
Rows 17-18 |
Nil |
Preferential Seat* fee for A320-180 seater | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 2000 |
2,3 | All | 900 |
4,5 | All | 800 |
6-10 | All | 350 |
12,13 | All | 1500 |
11-20 | Window/Aisle | 450 |
11-20 | Middle | Free |
21-30 | Window/Aisle | 250 |
21-24 | Middle | 250 |
25-30 | Middle | 200 |
Preferential Seat* fee for A320-186 seater | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 2000 |
2,3 | All | 900 |
4,5 | All | 800 |
6-10 | All | 350 |
12,13 | All | 1500 |
11-20 | Window/Aisle | 450 |
11-20 | Middle | Free |
21-31 | Window/Aisle | 250 |
21-25 | Middle | 250 |
26-31 | Middle | 200 |
Preferential Seat* fee for A321-222 seater | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 2000 |
2,3 | All | 900 |
4,5 | All | 800 |
6-15 | All | 350 |
18, 28 | All | 1500 |
16-27 | Window/Aisle | 450 |
16-27 | Middle | Free |
29-38 | Window/Aisle | 250 |
29-32 | Middle | 250 |
33-38 | Middle | 200 |
Preferential Seat* fee for A321-232 seater | Seat Type | Rates (INR) |
---|---|---|
1 | Window/Aisle | 2000 |
1 | Middle | 2000 |
2,3 | All | 900 |
4,5 | All | 800 |
(6-16) | All | 350 |
19, 28B, 28C, 28D, 28E, 29A, 29F | All | 1500 |
17-27 | Window/Aisle | 450 |
17-27 | Middle | Free |
29C, 29D, 30-39 | Window/Aisle | 250 |
29-33 | Middle | 250 |
34-39 | Middle | 200 |
Preferential Seat* fee for A321-220 seater | Seat Type | Rates (INR) |
---|---|---|
4 | Window/Aisle | 2000 |
4 | Middle | 1500 |
5-8 | All | 700 |
9-16 | All | 350 |
17 , 26 | Window/Aisle | 400 |
17 , 26 | Middle | 350 |
18, 28B-E,29A,29F | All | 1500 |
19-25 | Aisle/Window | 400 |
19-25 | Middle | 350 |
29-38 | Aisle/Window | 350 |
29-34 | Middle | 350 |
35-38 | Middle | Free |
You can skip selecting a preferred seat and complete your booking. IndiGo will auto-assign a seat prior to your travel
International
Sector
|
Currency |
Change fee |
Cancellation Fee |
|
|||
---|---|---|---|---|---|---|---|
Number of hours left for departure |
|
||||||
0-72 (Hours) |
72 Hours and beyond |
0-24 (Hours) |
24-72 (Hours) |
72 Hours and beyond |
|||
Indian-Sub continent | |||||||
Ex-India to Colombo / Jaffna | INR | 2999 | 2999 | 6000 | 4500 | 3300 | |
Ex-India to Dhaka | INR | 2999 | 2999 | 6000 | 4500 | 3300 | |
Ex-India to Kathmandu | INR | 2999 | 2999 | 6000 | 4500 | 3300 | |
Ex-Dhaka to India | BDT | 4500 | 4500 | 9000 | 7000 | 5000 | |
Ex-Kathmandu to India | NPR | 5500 | 5500 | 10000 | 7000 | 5500 | |
South east, middle east and rest of Asia destination | |||||||
Ex-India to Hong kong | INR | 3749 | 4500 | 6499 | 6499 | 5499 | |
Ex-India to Singapore | INR | 3999 | 4500 | 9000 | 7000 | 6000 | |
Ex-India to Bangkok | INR | 3999 | 4500 | 9000 | 7000 | 6000 | |
Ex-India to Phuket | INR | 3999 | 4500 | 9000 | 7000 | 6000 | |
Ex-India to Kuala Lumpur | INR | 3999 | 4500 | 9000 | 7000 | 6000 | |
Ex-India to Langkwai/Penang | INR | 3999 | 3999 | 9000 | 7000 | 6000 | |
Ex-India to Jakarta/Denpasar Bali | INR | 4999 | 4999 | 9000 | 7500 | 6500 | |
Ex-India to Muscat | INR | 3999 | 3999 | 9000 | 7000 | 6000 | |
Ex-India to Male | INR | 3999 | 3999 | 7000 | 6000 | 5000 | |
Ex-India to Kuwait | INR | 4999 | 4999 | 9000 | 8000 | 7000 | |
Ex-India to Dubai/Sharjah/Abu Dhabi/Ras Al Khaimah | INR | 3999 | 3999 | 9000 | 6500 | 5500 | |
Ex- India to Fujairah | INR | 3999 | 3999 | 6419 | 6419 | 5349 | |
Ex-India to Doha | INR | 3999 | 3999 | 9000 | 6000 | 5000 | |
Ex-India to Jeddah | INR | 3999 | 3999 | 9000 | 7000 | 6000 | |
Ex-India to Dammam/Madinah | INR | 3999 | 3999 | 9000 | 7000 | 6000 | |
Ex-India to Chengdu | INR | 3999 | 3999 | 9000 | 6000 | 5000 | |
Ex-India to Hanoi | INR | 3999 | 3999 | 9000 | 6000 | 5000 | |
Ex-India to Ho Chi Minh | INR | 3999 | 3999 | 9000 | 6000 | 5000 | |
Ex-India to Riyadh | INR | 3999 | 3999 | 9000 | 7000 | 6000 | |
Ex-India to Yangon | INR | 3999 | 3999 | 9000 | 6000 | 5000 | |
Ex-India to Bahrain | INR | 3999 | 3999 | 9000 | 7000 | 6000 | |
Ex-India to Krabi | INR | 4999 | 4999 | 9000 | 8000 | 7000 | |
Ex India to Seychelles | INR | 4999 | 4999 | 10000 | 9000 | 7500 | |
Ex-Hong kong to India | HKD | 401 | 378 | 1146 | 1146 | 1100 | |
Ex-Singapore to India | SGD | 81 | 81 | 200 | 150 | 100 | |
Ex-Bangkok to India | THB | 1760 | 1760 | 5000 | 4000 | 3000 | |
Ex-Phuket to India | THB | 1760 | 1760 | 5000 | 4000 | 3000 | |
Ex-Kuala Lumpur to India | MYR | 221 | 221 | 500 | 350 | 300 | |
Ex-Muscat to India | OMR | 22 | 22 | 45 | 30 | 25 | |
Ex-Male to India | USD | 52 | 52 | 120 | 85 | 70 | |
Ex-Kuwait to India | KWD | 20 | 20 | 40 | 30 | 25 | |
Ex-Dubai/Sharjah/Abu Dhabi/Ras Al Khaimah | AED | 218 | 218 | 450 | 350 | 275 | |
Ex- Fujairah | AED | 218 | 218 | 323 | 323 | 278 | |
Ex-Doha to India | QAR | 193 | 193 | 450 | 350 | 275 | |
Ex-Dammam/Madinah to India | SAR | 197 | 197 | 450 | 350 | 275 | |
Ex-Jeddah to India | SAR | 197 | 197 | 450 | 350 | 275 | |
Ex-Bahrain to India | BHD | 20 | 20 | 45 | 30 | 25 | |
Ex-Chengdu to India | CNY | 350 | 350 | 800 | 600 | 500 | |
Ex-Hanoi to India | USD | 55 | 55 | 120 | 85 | 70 | |
Ex-Ho Chi Minh to India | USD | 55 | 55 | 120 | 85 | 70 | |
Ex- Riyadh to India | SAR | 197 | 197 | 450 | 350 | 275 | |
Ex-Yangon to India | USD | 52 | 52 | 120 | 85 | 70 | |
Ex - Jakarta/Denpasar Bali | IDR | 76000 | 76000 | 2000000 | 1400000 | 1200000 | |
Ex-Langkawi/Penang | IDR | 221 | 221 | 500 | 350 | 300 | |
Ex- Krabi | TBH | 2000 |
2000 |
5000 | 4000 | 3000 | |
Ex - Seychelles | SCR | 1000 | 1000 | 2000 | 1500 | 1200 | |
Africa Sectors | |||||||
Ex-India to Nairobi/Mauritus | INR | 5999 | 5999 | 10000 | 9000 | 8000 | |
Ex - Nairobi | USD | 80 | 80 | 120 | 85 | 70 | |
Ex - Mauritus | MUR | 3300 | 3300 | 6000 | 5000 | 4500 | |
Europe sectors | |||||||
Ex-India to Istanbul | INR | 4999 | 4999 | 9000 | 7500 | 6500 | |
Ex-Istanbul to India | INR | 4999 | 4999 | 9000 | 7500 | 6500 | |
Ex-India to Baku | INR | 4999 | 4999 | 9000 | 7500 | 6500 | |
Ex-India to Tibisli | INR | 4999 | 4999 | 9000 | 7500 | 6500 | |
Ex-India to Tashkent | INR | 4999 | 4999 | 9000 | 7500 | 6500 | |
Ex-India to Almaty | INR | 4999 | 4999 | 9000 | 7500 | 6500 | |
Ex - Almaty | USD | 75 | 75 | 120 | 85 | 70 | |
Ex - Tashkent | EUR | 60 | 60 | 200 | 150 | 120 | |
Ex - Baku | EUR | 60 | 60 | 120 | 85 | 70 | |
Ex - Tbilisi | EUR | 60 | 60 | 200 | 150 | 120 |
For an International flight, change and cancellation can be done up to 4 hours prior to scheduled departure. Please note that no-show charges will be applicable 0-4 hours prior to scheduled departure.
Note: Base fare and fuel surcharge will be applied if canceled within 24 hours.
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Baggage Fee (Airport Charges) | 4000 | 80 | 210 | 1760 | 20 | 6400 | 55 | 195 | 50 | 40 | 5800 | 15 | |
Sports Equipment Handling Fees (Pre-book charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
3500 | 70 | 189 | 1540 | 18 | 5600 | 46 | 168 | 42 | 35 | 4200 | 14 | ||
Unaccompanied Minor (International) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
9999 |
170 |
450 |
4325 |
50 |
16000 |
125 |
445 |
120 |
100 |
13030 |
40 |
||
Lounge (Ex-India) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
Amritsar | 1400 | 28 | 70 | 658 | 8.3 | 2506 | 22.4 | 80 | 21 | 21 | 1666 | 6.4 | |
Chandigarh | 2000 | 40 | 108 | 940 | 12 | 3580 | 32 | 114 | 30 | 30 | 2380 | 9.2 | |
Mumbai | 1500 | 30 | 75 | 705 | 8.9 | 2685 | 24 | 86 | 23 | 23 | 1785 | 6.9 | |
Cochin | 1500 | 30 | 75 | 705 | 8.9 | 2685 | 24 | 86 | 23 | 23 | 1785 | 6.9 | |
Kannur | 1400 | 28 | 70 | 658 | 8.3 | 2506 | 22.4 | 80 | 21 | 21 | 1666 | 6.4 | |
Kozhikode | 1300 | 26 | 65 | 611 | 7.7 | 2327 | 21 | 74 | 20 | 20 | 1547 | 5.9 | |
Thiruvananthapuram | 1300 | 26 | 65 | 611 | 7.7 | 2327 | 21 | 74 | 20 | 20 | 1547 | 5.9 | |
Lounge (Overseas) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
Dubai | 5390 | 108 | 291 | 2533 | 32 | 9648 | 86 | 291 | 81 | 65 | 6414 | 25 | |
Abu Dhabi | 5500 | 110 | 297 | 2585 | 32 | 9845 | 88 | 297 | 83 | 66 | 6545 | 25 | |
Bangkok | 3190 | 64 | 172 | 1499 | 19 | 5710 | 51 | 172 | 48 | 38 | 3796 | 15 | |
Singapore | 3850 | 77 | 208 | 1810 | 23 | 6892 | 62 | 208 | 58 | 46 | 4582 | 18 | |
Sharjah | 3630 | 73 | 196 | 1706 | 21 | 6498 | 58 | 196 | 54 | 44 | 4320 | 17 | |
Doha | 5830 | 117 | 315 | 2740 | 34 | 10436 | 93 | 315 | 87 | 70 | 6938 | 27 | |
Kuwait | 2970 | 59 | 160 | 1396 | 18 | 5316 | 48 | 160 | 45 | 36 | 3534 | 14 | |
Travel Assistance (International - Outbound) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
0-3 | 199 | # | # | # | # | # | # | # | # | # | # | # | |
4-6 | 599 | # | # | # | # | # | # | # | # | # | # | # | |
7-16 | 999 | # | # | # | # | # | # | # | # | # | # | # | |
16-30 | 1599 | # | # | # | # | # | # | # | # | # | # | # | |
31-60 | 2799 | # | # | # | # | # | # | # | # | # | # | # | |
61-90 | 4199 | # | # | # | # | # | # | # | # | # | # | # | |
Passengers requiring stretcher (Airbus A320 only) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
50000 | 1000 | 2950 | 26500 | 310 | 80000 | 765 | 2950 | 650 | 570 | 63010 | 220.000 | ||
Booking Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
550 | 12 | 32 | 282 | 4 | 1074 | 10 | 34 | 9 | 9 | 714 | 3 | ||
Convenience Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
Credit Cards/ Debit Cards / Mobile App / Net Banking | 650 | 15 | 38 | 335 | 5 | 940 | 12 | 38 | 11 | 10 | 795 | 5 | |
Voucher | 200 | # | # | # | # | # | # | # | # | # | # | # | |
Fast Forward (Airport Charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
850 | 20 | 45 | 375 | 4 | 1360 | 10 | 40 | 10 | 10 | 970 | 3 |
#Please note that if the payment is to be made in any other currency than Indian Rupee, the fee(s) will be calculated as per the conversion rate prevalent at the time of payment.
Infant (International Sectors) |
Currency |
Rate (INR) |
---|---|---|
India to Colombo |
INR |
3500 |
India to Jaffna |
INR |
3500 |
India to Dhaka |
INR |
3500 |
India to Kathmandu |
INR |
3500 |
India to Hong kong |
INR |
4000 |
India to Singapore |
INR |
4000 |
India to Bangkok/Phuket |
INR |
4000 |
India to Kuala Lumpur |
INR |
4000 |
India to Jakarta |
INR |
4000 |
India to Muscat |
INR |
4000 |
India to Male |
INR |
4000 |
India to Kuwait |
INR |
4000 |
India to Dubai/Sharjah/Abu Dhabi/ Ras Al Khaimah/Fujairah |
INR |
4000 |
India to Doha |
INR |
4000 |
India to Jeddah |
INR |
4000 |
India to Dammam/Madinah |
INR |
4000 |
India to Chengdu |
INR |
4000 |
India to Hanoi |
INR |
4000 |
India to Ho Chi Minh |
INR |
4000 |
India to Riyadh |
INR |
4000 |
India to Yangon |
INR |
4000 |
India to Bahrain |
INR |
4000 |
India to Nairobi |
INR |
3500 |
India to Istanbul |
INR |
4500 |
India to Baku |
INR |
4500 |
India to Tibisli |
INR |
4500 |
India to Tashkent |
INR |
4500 |
India to Almaty |
INR |
4500 |
India to Denpasar Bali |
INR |
4000 |
India to Mauritius |
INR |
3500 |
India to Penang/Langkawi |
INR |
4000 |
Ex- Colombo |
LKR |
12500 |
Ex- Jaffna |
LKR |
12500 |
Ex- Dhaka |
BDT |
5000 |
Ex- Kathmandu |
NPR |
6000 |
Ex- Hong kong |
HKD |
380 |
Ex- Singapore |
SGD |
66 |
Ex- Bangkok/Phuket |
THB |
1650 |
Ex- Kuala Lumpur |
MYR |
220 |
Ex- Jakarta |
IDR |
780000 |
Ex- Muscat |
OMR |
20 |
Ex- Male |
USD |
52 |
Ex- Kuwait |
KWD |
16 |
Ex- Dubai/Sharjah/Abu Dhabi/ Ras Al Khaimah/Fujairah |
AED |
180 |
Ex- Doha |
QAR |
180 |
Ex- Jeddah |
SAR |
180 |
Ex- Dammam/Madinah |
SAR |
180 |
Ex- Hanoi |
USD |
52 |
Ex- Ho Chi Minh |
USD |
52 |
Ex- Riyadh |
SAR |
180 |
Ex- Bahrain |
BHD |
18 |
Ex- Nairobi |
USD |
45 |
Ex- Istanbul |
TRY |
1900 |
Ex- Baku |
EUR |
52 |
Ex- Tibisli |
EUR |
52 |
Ex- Tashkent |
EUR |
52 |
Ex- Almaty |
USD |
55 |
Ex- Denpasar Bali |
IDR |
780000 |
Ex- Mauritius |
MUR |
2200 |
Ex- Penang/Langkawi |
MYR |
220 |
Travel Assistance (International - Inbound)
Origin (Country /Station) |
Ex-international sector | Days of stay (Inclusive) | PRICE(INR) |
---|---|---|---|
SMART All ( except Middle East and European markets) |
CMB / DAC/ KTM/ HKG/ SIN/ BKK/ HKT/ MLE/KUL/ HAN/ SGN/ RGN / CAN/ CTU | For 0-3 days | 199 |
For 4-6 days | 599 | ||
For 7-15 days | 999 | ||
For 16-30 days | 1599 | ||
For 31-60 days | 2799 | ||
For 61-90 days | 4199 | ||
STYLE All Middle East countries |
DXB / SHJ/ AUH/KWI/JED/RUH/DOH/MCT/DMM/RKT | For 0-3 days | 239 |
For 4-6 days | 649 | ||
For 7-15 days | 1099 | ||
For 16-30 days | 1799 | ||
For 31-60 days | 3299 | ||
For 61-90 days | 4999 | ||
STATUS Istanbul and all code share sectors |
For 0-3 days | 259 | |
For 4-6 days | 699 | ||
For 7-15 days | 1299 | ||
For 16-30 days | 1999 | ||
For 31-60 days | 3599 | ||
For 61-90 days | 5299 |
6E PRIME (Ex-India to Overseas) | Currency | Price |
---|---|---|
Ex-India - Bangkok/Phuket | INR | 1299 |
Ex India - Dubai/ Sharjah / Abu Dhabi/ Ras Al Khaimah /Fujairah | INR | 1299 |
Ex- India - Singapore | INR | 1299 |
Ex- India -Kuala Lumpur | INR | 1299 |
Ex- India -Hanoi / Ho Chi Minh | INR | 1299 |
Ex- India -Yangon | INR | 1299 |
Ex- India -Dhaka | INR | 1299 |
Ex- India - Muscat | INR | 1299 |
Ex- India - Male | INR | 1299 |
Ex- India - Doha | INR | 1299 |
Ex- India - Hongkong | INR | 1299 |
Ex- India - Kuwait | INR | 1299 |
Ex- India - Istanbul | INR | 1900 |
Ex- India - Chengdu / Guangzhou | INR | 1299 |
Ex- India - Riyadh | INR | 1299 |
